UpcomingICC Women's Emerging Nations Trophy
Match Center
Scotland Women vs Netherlands Women – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureScotland Women vs Netherlands Women
StartNov 20, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Carterb Caroline de Lange | 19 | 23 | 2 | 0 | 82.61 |
| K Fraserc & b S Khurana | 25 | 25 | 3 | 0 | 100.00 |
| KE Bryceb H Landheer | 34 | 31 | 2 | 0 | 109.68 |
| SJ Brycec M van den Raad b Caroline de Lange | 19 | 19 | 0 | 0 | 100.00 |
| P SproulNot out | 23 | 15 | 3 | 0 | 153.33 |
| PA Chatterjic Robine Rijke b I Zwilling | 4 | 5 | 0 | 0 | 80.00 |
| I Watsonc Caroline de Lange b I Zwilling | 5 | 5 | 0 | 0 | 100.00 |
| KL Gordonrunout (M van den Raad / I Zwilling) | 1 | 1 | 0 | 0 | 100.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phebe Molkenboerst SJ Bryce b KE Bryce | 43 | 44 | 5 | 0 | 97.73 |
| S Khuranarunout (KL Gordon / P Sproul) | 41 | 36 | 6 | 0 | 113.89 |
| SL KalisNot out | 52 | 27 | 6 | 2 | 192.59 |
| F Overdijkrunout (K Fraser / SJ Bryce) | 8 | 7 | 0 | 0 | 114.29 |
| Robine RijkeNot out | 4 | 5 | 0 | 0 | 80.00 |
